Lower income housing options
This document has been created for low- or lower-income seniors who:
- Are seeking affordable housing
- Are able to live independently
- Are able to use public transportation to cover their transportation needs
- Are seeking social interaction through local senior centers and meal sites
If the above statements describe you and you do not require care services, then your best sources for information on housing and support are:
Apartment Finder
This web site offers detailed information about affordable housing options, including of vacancy and application information.
Senior Information & Assistance
This agency offers free assistance in locating most any type of information and assistance an older adult may need. This agency is particularly of help to low income seniors or for individuals requiring state assistance to pay for food, medical expenses or for long-term care.
In the table below are listed the various contact phone numbers and web sites for the agency’s various county offices
Clallam | 360-452-3221 800-801-0070 800-801-0050
360-379-5064 800-801-0060 360-532-0520 |
www.o3a.org |
Lopez | 360-468-2421 | |
Orcas | 360-376-2677 | www.orcasseniors.org |
San Juan | 360-378-2677 | www.sanjuanseniors.org |
King | 206-448-3110 206-448-5757 888-435-3377 206-448-5025 (TTY/TDD) |
www.seniorservices.org |
Kitsap | 360-337-5700 800-562-6418 | www.pierceADRC.org |
Pierce | 253-798-4600 800-562-0332 | www.pierceADRC.org |
Skagit | 360-336-9345 | www.nwrcwa.org |
Snohomish | 425-513-1900 800-422-2024 | www.sssc.org |
Thurston | 360-664-2168 888-545-0910 | www.lmtaaa.org |
Mason | 877-227-4696 360-427-2225 | |
Lewis | 888-702-4464 360-748-2288 | www.lmtaaa.org |
Whatcom | 360-738-2500 800-585-6749 | www.nwrcwa,org/ia.html |
Other resources for low or lower income seniors who do not need care services:
CLALLAM COUNTY | ||
Olympic Area on Aging | 800-801-0070 | www.o3a.org |
Olympic Area Agency on Aging | 888-571-6559 | www.o3a.org |
GRAYS HARBOR COUNTY | ||
Olympic Area on Aging | 800-801-0060 | www.o3a.org |
ISLAND/SAN JUAN | ||
Island Housing Authority | 800-321-0686 | Low Income Senior Housing options |
JEFFERSON COUNTY | ||
Olympic Area Agency on Aging | 800-801-0050 | www.o3a.org |
KING COUNTY | ||
Archdiocesan Housing Authority | 206-323-6336 | Private agency/HUD and Section 8 |
SHAG – Senior Housing Assistance Group | 888-450-7424 | www.housing4seniors.com |
Capitol Hill Housing Improvement Program | 206-329-7303 | Moderate income housing, 7 subsidized bldgs, 25 rental bldgs, 9 co-op bldgs |
Conventional Housing/Rentals | 206-574-1100 | Call for info on the nearest branch office |
Council House | 206-323-0344 | 163 apartments |
Esperanza Apartments | 206-760-0202 | Affordable Senior Housing esperanza@rhf.org |
Four Freedoms House | 206-364-2440 | Low Income Senior Housing |
Housing Resources Group | 206-622-2893 | Downtown Seattle, 24 low-income complexes |
HUD Housing | 206-220-5140 | Federally funded program, privately owned buildings www.hud.gov/local/sea/seahsaal.html |
King County Housing Authority | 206-574-1100 | Call for info on the nearest branch office |
Lutheran Alliance to Create Housing | 206-789-3706 | Very low to moderate housing |
Northaven Retirement | 206-365-3020 | www.northaven.com |
Plymouth Housing Group | 206-652-8325 | Downtown Seattle, 10 low-income complexes |
PorchLight Housing Center / Information Center | 206-615-3422 | For info on all Seattle Housing Authority Programs EXCEPT the Senior Housing Program |
Renton Housing Authority | 425-226-1850 | 5 federally funded housing sites |
Seattle Housing Authority, High Rise Buildings & Family Communities | 206-615-3340 | For applications |
Senior Housing Program | 206-615-3351 | 14 buildings in Greater Seattle |
Senior Information & Assistance | 888-4-ELDERS | For a complete listing of King County Programs |
Volunteers of America – The Theodora | 206-523-3565 | 48 apartments |
KITSAP COUNTY | ||
City of Bremerton Housing Authority | 360-479-3694 | www.bremertonhousing.org |
Kitsap County Consolidated Housing Authority | 800-693-7070 | www.kccha.com |
The Vintage at Bremerton | 360-479-8300 | 143 apartments |
Winslow Arms (Pan Pacific) | 206-842-3611 | Section 8 Housing |
PIERCE COUNTY | ||
Life Manor Independent Living Village (Village Concepts) | 253-383-3363 | www.villageconcepts.com |
SHAG – Senior Housing Assistance Group | 888-450-7424 | www.housing4seniors.com |
Pierce County Housing Authority | 800-562-0332 | www.pierceseniorinfo.org |
Tacoma Housing Authority | 253-207-4400 | www.tacomahousing.org |
Wright Park House (Pan Pacific) | 253-272-2304 | Section 8 Housing |
SKAGIT COUNTY | ||
Anacortes Housing Authority | 360-293-7831 | Low income senior housing options (Anacortes) |
Housing Authority of Skagit County | 360-428-1959 | Low income senior housing options (areas other than Anacortes and Sedro Woolley) |
Sedro Woolley Housing Authority | 360-855-0404 | Low Income – Open Wednesdays only |
Skagit Housing Authority | 360-428-1959 | |
The Vintage at Mt Vernon | 360-848-8533 | 154 apartments |
SHAG – Senior Housing Assistance Group | 360-738-8051 | www.housing4seniors.com |
SNOHOMISH COUNTY | ||
SHAG – Senior Housing Assistance Group | 888-450-7424 | www.housing4seniors.com |
Everett Housing Authority | 425-258-9222 | Everett (within the city of Everett) |
Plaza 44 (Pan Pacific) | 425-771-7572 | Section 8 Housing |
Senior Services Housing Management | 425-290-5165 | 638 tax credit / HUD living units |
Snohomish County Housing Authority | 425-290-8499 ext 145 | Outside of Everett but in Snohomish County |
THURSTON COUNTY | ||
SHAG – Senior Housing Assistance Group | 888-450-7424 | www.housing4seniors.com |
Pierce County Housing Authority | 800-562-0332 | www.pierceseniorinfo.org |
WHATCOM COUNTY | ||
Bellingham/Whatcom County Housing Authority | 360-676-6887 | Low Income Senior Housing Options |
SHAG – Senior Housing Assistance Group | 888-450-7424 | www.housing4seniors.com |
If you are a “lower” income senior, you may qualify for special discounts at local retirement and assisted living communities. If you are able to pay privately for services ($1,700 per month or more), but you do not earn more than $30,000 a year in gross income, please call CHOICE Advisory Services, Inc. at
800-361-0138. We can help define communities which offer special rates to lower income seniors.
If you are not able to afford more than $1,700 per month, CHOICE Advisory Services, Inc. is not able to be of help to you. Please contact one of the agencies listed above.
HAVE A QUESTION?
WHAT PEOPLE ARE SAYING
ABOUT OUR ADVISORS
Comfort In A Difficult Time
“The idea of moving from our home of forty years was daunting until I talked to CHOICE. I may not have moved quickly, but I moved in a way that was comfortable for me, and I knew I was supported through this difficult and very big move. Without my husband here to help me make decisions, it gave me peace of mind to know someone was looking after my best interests. Thank you, CHOICE, for being like family to me.” – Char